Caliber Treadmill From Teleone
TECHNICAL SPECIFICATIONS
| Motor | : | 4 Peak HP/2 Continuous HP | ||
| Motor Description | : | USA Brand motor | ||
| Speed Range | : | 1-18 KM/H | ||
| Programs | : | 24 Programs | ||
| Computer Display | : | LED Display /Time/Speed/Distance/ Calories/Pulse | ||
| Power Supply | : | Yes. Professional heavy Duty DC Motor (CE Certificated) | ||
| Frame | : | Durable Square Pipe for Main Frame | ||
| Occupancy Size | : | 1720*820*310 mm (L * W * H) | ||
| Max User Weight | : | 120 Kg. | ||
| Gross Weight | : | 68 Kg. | ||
| Net Weight | : | 62 Kg. | ||
| Easy | : | Easy to assemble & foldable space and movable with two wheels. |

0 comments:
Post a Comment